General Demographic Information

                                    30097

Regional Average

National Average

Values worse than national average are displayed in red.
Demographics      
Population 6,213  26,939  9,429 
Population density 266  1,935  1,179 
Percent female 52.46%  50.90%  50.35% 
Percent male 47.54%  49.10%  49.65% 
Median household income $75,931  $53,925  $39,702 
Households 1,997  10,115  3,555 
People per household 3.07  2.68  2.63 
Median age 33.3  33.0  36.5 
Median income $42,750  $26,542  $18,598 
Percent married 62.61%  50.63%  58.33% 
Percent single (includes never married, divorced, separated, and widowed) 37.39%  49.37%  41.67% 
Education      
School achievement index 9.70  5.84  5.20 
Spending per student $6,160  $5,740  $5,896 
Students per teacher 16.8  16.0  16.1 
Students per librarian 471.0  470.1  934.0 
Students per guidance counselor 428.0  481.5  560.0 
High school graduation rate 88.80%  82.16%  76.44% 
College degree - 2 year 10.37%  8.13%  8.19% 
College degree - 4 year 34.48%  26.77%  14.93% 
Graduate degree 10.12%  10.78%  7.01% 
Crime      
Violent crime risk 4  5 
Property crime risk 7  6 
Cost of Living      
Overall 122.0  102.2  100.0 
Health & Safety      
Physicians per 100,000 population 112.5  249.4  168.5 
Air quality 23.0  25.3  50.0 
Watershed quality 40.0  45.3  50.0 
Toxic sites 48.0  81.1  70.0 
Health costs index 102.4  104.7  103.7 
UV index 5.00  5.08  4.30 
Economy      
Unemployment rate 3.30%  4.43%  4.70% 
Recent job growth 1.04%  1.06%  0.90% 
Future job growth 29.14%  20.76%  10.83% 
Sales tax rate 7.00%  6.38%  6.20% 
Income tax rate 6.00%  6.00%  5.02% 
Housing      
Median home purchase costs $235,091  $149,743  $137,081 
Home appreciation 6.57%  6.65%  6.27% 
Median age of homes 6.20  16.6  27.8 
Percent of homes owned vs. rented 85.47%  59.34%  63.40% 
Vacancy rating 4.06%  8.58%  14.91% 
Transportation      
Work at home 2.73%  2.25%  5.61% 
Commute by bus 0.87%  5.11%  1.95% 
Commute by carpool 7.41%  12.57%  14.57% 
Commute by own car 86.93%  76.91%  71.60% 

 

 
 

 

 

 

   Try MSN Internet Software for FREE!

 
 
Documents in Adobe Acrobat PDF format require the free Adobe Reader to view. If you don't have Adobe Reader already, you can Download it here